Welcome to Grand Strand Golf
Refer to our convenient guide to Grand Strand golf courses in Myrtle Beach so you can plan your ultimate getaway in the Golf Capital of the World. CLICK HERE to download
Course Difficulty: E = Easy, M = Medium and H = Hard
of Greens |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pro | Reg | Senior | Ladies | |||||||
| Aberdeen Country Club (27 holes) | Woodlands | 36 | Tif Eagle Bermuda | 3445 | 3201 | 2929 | 2622 | 132 | 74.2 | M |
| Meadows | 36 | Tif Eagle Bermuda | 3306 | 3010 | 2759 | 2350 | ||||
| Highlands | 36 | Tif Eagle Bermuda | 3420 | 3150 | 2815 | 2334 | ||||
| Arcadian Shores | 72 | Tifdwarf Bermuda | 6857 | 6446 | 6028 | 5636 | 137 | 73.2 | E/M | |
| Arrowhead (27 holes) | Cypress | 36 | MiniVerde Ultradwarf Bermuda | 3317 | 3119 | 2443 | 2157 | 125 | 69.3 | M |
| Lakes | 36 | MiniVerde Ultradwarf Bermuda | 3295 | 3060 | 2703 | 2255 | ||||
| Waterway | 36 | MiniVerde Ultradwarf Bermuda | 3348 | 3121 | 2856 | 2369 | ||||
| Azalea Sands | 72 | Bermuda | 6902 | 6287 | 5500 | 5172 | 116 | 69.5 | E | |
| Barefoot Dye | 72 | Champion Bermuda | 7343 | 6634 | 6005 | 5021 | 149 | 75.3 | H | |
| Barefoot Fazio | 71 | Champion Bermuda | 6834 | 6350 | 5678 | 4820 | 139 | 73.7 | H | |
| Barefoot Love | 72 | Champion Bermuda | 7047 | 6542 | 6055 | 5346 | 138 | 75.1 | M | |
| Barefoot Norman | 72 | Champion Bermuda | 7035 | 6487 | 5718 | 4953 | 136 | 73.9 | M | |
| Beachwood | 72 | Tifdwarf Bermuda | 6844 | 6347 | 5695 | 4947 | 117 | 68.8 | E | |
| Blackmoor | 72 | Tif Eagle Bermuda | 6614 | 6217 | 5774 | 4807 | 126 | 71.1 | E/M | |
| Black Bear | 72 | Champion Bermuda | 6787 | 6181 | 5555 | 4861 | 137 | 72.9 | E/M | |
| Brunswick Plantation (27 holes) | Magnolia | 36 | Champion Bermuda | 3395 | 3123 | 2737 | 2576 | 134 | 73.1 | M |
| Dogwood | 36 | Champion Bermuda | 3450 | 3247 | 2814 | 2523 | ||||
| Azalea | 36 | Champion Bermuda | 3322 | 3036 | 2715 | 2564 | ||||
| Burning Ridge | 72 | Tif Eagle Bermuda | 6780 | 6216 | 5724 | 4524 | 137 | 73.9 | M | |
| Caledonia | 70 | Champion Bermuda | 6526 | 6121 | 5710 | 4957 | 140 | 72.1 | M/H | |
| Carolina National (27 holes) | Egret | 36 | Crenshaw Bent | 3500 | 3271 | 2984 | 2400 | 135 | 69.7 | M/H |
| Heron | 36 | Crenshaw Bent | 3517 | 3202 | 2998 | 2338 | ||||
| Ibis | 36 | Crenshaw Bent | 3444 | 3188 | 2955 | 2210 | ||||
| Carolina Shores | 72 | Tifdwarf Bermuda | n/a | 6783 | n/a | 6231 | 122 | 69.8 | M | |
| Crow Creek | 72 | L93 Bent | 7101 | 6099 | 5628 | 5097 | 121 | 68.8 | E | |
| Crown Park | 72 | Tif Eagle Bermuda | 6477 | 6004 | 5342 | 4597 | 125 | 71.2 | M | |
| Cypress Bay | 72 | Tifdwarf Bermuda | 6502 | 6101 | n/a | 5004 | 122 | 70.2 | M | |
| Dunes Club | 72 | A1 Bent | 7165 | 6565 | 6175 | 5345 | 144 | 75.7 | H | |
| Eagle Nest | 72 | MiniVerde Ultradwarf Bermuda | 6901 | 6417 | 5594 | 5105 | 126 | 72.2 | E | |
| Farmstead | 72 | Tif Eagle Bermuda | 7242 | 6566 | 6097 | 5638 | 123 | 69.1 | E/M | |
| Founders Club of Pawleys Island | 72 | 419 Emerald Bermuda | 6890 | 6394 | 5966 | 4805 | 134 | 74 | M/H | |
| General Hackler Golf Course at CC Univ. |
72 |
MiniVerde Ultradwarf Bermuda |
6812 |
6305 |
5955 |
5287 |
122 |
70.4 |
E |
|
| Glen Dornoch | 72 | Tifdwarf Bermuda | 6850 | 6446 | 6035 | 5619 | 145 | 73.1 | H | |
| Grande Dunes | 72 | L93 Bent | 7618 | 6272 | 5900 | 5353 | 131 | 72.3 | M/H | |
| Heather Glen (27 holes) | 1st Course | 36 | Champion Bermuda | 3366 | 3127 | 2859 | 2536 | 130 | 72.4 | M |
| 2nd Course | 36 | Champion Bermuda | 3403 | 3198 | 2991 | 2610 | ||||
| 3rd Course | 36 | Champion Bermuda | 3405 | 3183 | 2847 | 2517 | ||||
| Heritage | 71 | Champion Bermuda | 7005 | 6375 | 5250 | 5250 | 144 | 74.8 | M/H | |
| Heron Point | 72 | Tifdwarf Bermuda | 6477 | 6080 | 5355 | 4734 | 121 | 69.2 | E | |
| Indian Wells | 72 | Tif Eagle Bermuda | 6624 | 6225 | 5811 | 4872 | 125 | 71.9 | E/M | |
| Indigo Creek | 72 | Tifdwarf Bermuda | 6747 | 6167 | 5596 | 4923 | 140 | 72.9 | E/M | |
| International Club | 72 | Tif Eagle Bermuda | 6857 | 6367 | 5912 | 5369 | 131 | 72.8 | M | |
| Island Green (27 holes) | Dogwood | 36 | Bermuda | 3076 | 2844 | n/a | 2251 | 120 | 69.1 | E |
| Holly | 36 | Bermuda | 3196 | 3003 | n/a | 2359 | ||||
| Tall Oaks | 36 | Bermuda | 3047 | 2861 | n/a | 2375 | ||||
| Legends Heathland | 71 | Tif Eagle Bermuda | 6785 | 6190 | n/a | 5115 | 117 | 69 | M | |
| Legends Moorland | 72 | Champion Bermuda | 6799 | 6143 | 4905 | 4905 | 135 | 72.8 | M | |
| Legends Parkland | 72 | Champion Bermuda | 7170 | 6460 | 5518 | 5518 | 137 | 74.9 | M | |
| Leopards Chase | 72 | L93 Bent | 7155 | 6167 | 5458 | 4872 | 144 | 76.2 | M/H | |
| Lions Paw | 72 | MiniVerde Ultradwarf Bermuda | 7003 | 6457 | 5872 | 5363 | 137 | 75 | M | |
| Litchfield Country Club | 72 | Tifdwarf Bermuda | 6752 | 6142 | 5917 | 5264 | 130 | 72.6 | M | |
| Lockwood Folly | 72 | Tifdwarf Bermuda | 6836 | 6167 | 5524 | 5029 | 130 | 70.9 | M | |
| Long Bay | 72 | Champion Bermuda | 7021 | 6565 | 6139 | 5598 | 137 | 74.3 | H | |
| Man O’War | 72 | Crentshaw Bent | 6967 | 6402 | 5729 | 5033 | 130 | 70.5 | M | |
| Meadowlands | 72 | Tifdwarf Bermuda | 7054 | 6591 | 6080 | 5512 | 123 | 69.8 | M | |
| Members Club at Grande Dunes | 71 | L93 Bent | 7029 | 6048 | n/a | 5127 | 127 | 69.1 | M | |
| Myrtle Beach National Southcreek | 72 | MiniVerde Ultradwarf Bermuda | 6416 | 6089 | 5710 | 4723 | 123 | 69.1 | E/M | |
| Myrtle Beach National West | 72 | MiniVerde Ultradwarf Bermuda | 6866 | 6113 | 5307 | 5307 | 119 | 73 | E/M | |
| Myrtle Beach National King’s North | 72 | Champion Bermuda | 7017 | 6431 | 6038 | 5334 | 136 | 72.6 | H | |
| Myrtlewood Palmetto | 72 | Tifdwarf Bermuda | 6953 | 6472 | 6059 | 5176 | 123 | 69.3 | M | |
| Myrtlewood PineHills | 72 | Tifdwarf Bermuda | 6640 | 6112 | 5692 | 4906 | 116 | 67.6 | E/M | |
| Oyster Bay | 72 | Tif Eagle Bermuda | 6685 | 6305 | n/a | 4665 | 134 | 71.6 | M/H | |
| Panthers Run | 72 | MiniVerde Ultradwarf Bermuda | 7086 | 6706 | 6267 | 5546 | 142 | 72.4 | M | |
| Pawleys Plantation | 72 | Tif Eagle Bermuda | 7026 | 6127 | 5564 | 5017 | 146 | 75.3 | M/H | |
| Pearl East | 72 | MiniVerde Ultradwarf Bermuda | 6793 | 6543 | 6250 | 5125 | 122 | 70.5 | E/M | |
| Pearl West | 72 | A1 Bent | 7006 | 6736 | 5821 | 5188 | 123 | 70.1 | M | |
| Pine Lakes | Seadwarf Paspalum | |||||||||
| Possum Trot | 72 | Tifdwarf Bermuda | 6966 | 6343 | 5505 | 5153 | 127 | 73.1 | E | |
| Prestwick | 72 | Tif Eagle Bermuda | 7080 | 6347 | 5863 | 5210 | 138 | 74.7 | H | |
| River Club | 72 | Champion Bermuda | 6677 | 6240 | 5598 | 5084 | 125 | 72.2 | E/M | |
| Rivers Edge | 72 | Seadwarf Paspalum | 6909 | 6440 | 6033 | 5295 | 149 | 74.7 | H | |
| River Hills | 72 | Champion Bermuda | 6933 | 6406 | 5719 | 5219 | 128 | 70.6 | M | |
| River Oaks (27 holes) | Fox | 36 | Champion Bermuda | 3445 | 3228 | 2549 | 2549 | 131 | 73.2 | E/M |
| Otter | 36 | Champion Bermuda | 3432 | 3197 | 2639 | 2639 | ||||
| Bear | 36 | Champion Bermuda | 3346 | 3117 | 2494 | 2494 | ||||
| Sandpiper Bay (27 holes) | Sand | 36 | MiniVerde Ultradwarf Bermuda | 3191 | 3042 | 2727 | 2327 | 123 | 70.9 | E |
| Piper | 36 | MiniVerde Ultradwarf Bermuda | 3399 | 3249 | 2946 | 2452 | ||||
| Bay | 36 | MiniVarde Ultradwarf Bermuda | 3450 | 3166 | 2771 | 2431 | ||||
| Sea Trail Jones | 72 | Bent | 6761 | 6334 | 5716 | 4912 | 132 | 72.8 | M | |
| Sea Trail Maple | 72 | Bent | 6797 | 6332 | 6035 | 5090 | 132 | 72.8 | E/M | |
| Sea Trail Byrd | 72 | Champion Bermuda | 6750 | 6251 | 5561 | 4697 | 132 | 72.8 | M | |
| Shaftesbury Glen | 72 | A1 Bent | 6935 | 6445 | 5989 | 4976 | 130 | 71.3 | E/M | |
| Surf Club | 72 | G2 Bent | 6842 | 5960 | n/a | 5178 | 121 | 69.4 | M/H | |
| Thistle (27 holes) | North | 36 | L93 Bent | 3450 | 2949 | 2580 | 2257 | 126 | 68.7 | M |
| West | 36 | L93 Bent | 3547 | 3092 | 2776 | 2355 | ||||
| South | 36 | L93 Bent | 3351 | 2891 | 2627 | 2211 | ||||
| Tidewater | 72 | Tif Eagle Bermuda | 7078 | 6630 | 6164 | 5097 | 129 | 70.2 | H | |
| Tigers Eye | 72 | G2 Bent | 7014 | 6628 | 6120 | 5136 | 124 | 68.1 | M/H | |
| TPC of Myrtle Beach | 72 | MiniVerde Ultradwarf Bermuda | 6950 | 6193 | 5783 | 5118 | 136 | 72.2 | H | |
| Tradition Club | 72 | Tifdwarf Bermuda | 6875 | 6313 | 5728 | 5189 | 122 | 70 | E/M | |
| True Blue | 71 | Tif Eagle Bermuda | 6826 | 6375 | 5736 | 4995 | 127 | 70.1 | M/H | |
| Wachesaw East | 72 | Tif Eagle Bermuda | 6933 | 6618 | 5827 | 4995 | 135 | 74.1 | M | |
| Waterway Hills (27 holes) | Lakes | 36 | Champion Bermuda | 3190 | 3001 | n/a | 2490 | 115 | 68.1 | E |
| Oaks | 36 | Champion Bermuda | 3271 | 3080 | n/a | 2579 | ||||
| Ravine | 36 | Champion Bermuda | 3149 | 2927 | n/a | 2335 | ||||
| Wedgefield Plantation | 72 | Tifdwarf Bermuda | 7072 | 6299 | 6002 | 5254 | 124 | 70.2 | E | |
| Whispering Pines | 72 | Tif Eagle Bermuda | 6771 | 6245 | 5497 | 5176 | 131 | 73.4 | M | |
| Wicked Stick | 72 | Tifdwarf Bermuda | 7001 | 6507 | 6080 | 4935 | 129 | 72.2 | E/M | |
| Wild Wing Plantation | 72 | MiniVerde Ultradwarf Bermuda | 7127 | 6614 | 6028 | 5928 | 128 | 74.2 | M/H | |
| Willbrook Plantation | 72 | Tifdwarf Bermuda | 6704 | 6106 | 4963 | 4963 | 127 | 71.8 | E/M | |
| Witch | 71 | Tifdwarf Bermuda | 6796 | 6259 | n/a | 4812 | 121 | 68.3 | M | |
| Wizard | 71 | Penn G2 | 6721 | 6138 | 5547 | 4972 | 121 | 69.1 | M | |
| Woodland Valley | 72 | Jensen Ultra Dwarf | 6928 | 6405 | 5691 | 4945 | 139 | 74 | M | |
| World Tour | 72 | L93 Bent | 6425 | 6214 | 5826 | 5334 | 126 | 70.6 | M | |
Course Difficulty: E = Easy, M = Medium and H = Hard
For more information call 1-866-542-4339 or email golfinfo@oceanaresorts.com