Myrtle Beach Monthly Rentals
Once you visit the Grand Strand, you won’t want to leave. Why not book one of our Myrtle Beach monthly rentals and enjoy ocean views, superb service and an invigorating resort atmosphere with Oceana? Our Myrtle Beach resort condos offer units with 1-, 2- or 3-bedroom suite options in ocean view and oceanfront suites. Many of these rooms come equipped with high-speed internet access, full-kitchens, dining area, living room, and furnished oceanfront balconies. And when you step outside, you’re greeted with warm sands of the beach and the area’s top golf courses.
Guests staying at Anderson Ocean Club & Spa, Bay Watch Resort & Conference Center, BEST WESTERN PLUS Carolinian Beach Resort, and Camelot by the Sea between Januaray 1, 2012 through March 30, 2012 receive 20% off March rates. Save an additional $250 when you stay 90 nights or longer.♦
During your stay, select any one of our Pet Friendly Resorts and bring Fido to take part in the fun! You’ll also receive our Guests Rewards Card which can be used at over 100 area golf courses, retailers, restaurants, tours and attractions.
To book our monthly or long-term winter rentals, please call our vacation specialists at 1-866-469-7853.
Jump to review
Monthly Rental Policies:
- Our Myrtle Beach oceanfront condos are available in the months of
November, December, January, February, and March. October is also
available at Ocean Park, Bay Watch, and Atlantic Breeze. - Rates are based on 2 adults per bedroom. Rates are subject to 13% sales tax for the city of Myrtle Beach
(12% for the North Myrtle Beach properties) and a
resort fee of 5%. - Guests staying 90 nights or longer will not be charged the state and local taxes, but the 5% resort fee will still apply.
- Guests staying 90 nights or longer will be eligible for a 20% discount on March monthly rates at Atlantic Breeze, Bay Watch, Camelot, Anderson Ocean Club, and Best Western Plus Carolinian. Must check in by January 1, 2012.
- All reservations require a $100.00 deposit within 10 days of reservation.
- Weekly housekeeping service is included for all rentals and the service day will be assigned by the hotel at check-in.
- Daily trash removal and towel exchange are included for units not equipped with washer/dryer.
- The access fee is waived for the monthly rentals ONLY.
- No other discounts with the monthly rentals apply, this includes AAA, AARP, and Military.
2012-2013 Monthly Rates
| 2012 | 2012 | 2012 | 2013 | 2013 | 2013 | |
| October | November | December | January | February | March | |
| Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| Atlantic Breeze | ||||||
| Ocean View 2 Bedroom | $ 1,529 | $ 1,089 | $ 889 | $ 964 | $ 1,139 | $ 2,009 |
| Oceanfront 3 Bedroom | $ 1,779 | $ 1,379 | $ 1,184 | $ 1,289 | $ 1,409 | $ 2,229 |
| Patricia Grand | ||||||
| Oceanfront Efficiency | $ 849 | $ 674 | $ 674 | $ 864 | $ 889 | |
| Ocean View 1 Bedroom | $ 989 | $ 809 | $ 809 | $ 989 | $ 1,034 | |
| Oceanfront 1 Bedroom | $ 1,079 | $ 869 | $ 869 | $ 1,079 | $ 1,209 | |
| Camelot | ||||||
| Oceanfront 1 Bedroom | $ 1,264 | $ 829 | $ 829 | $ 1,024 | $ 1,654 | |
| Oceanfront 2 Bedroom | $ 1,654 | $ 1,024 | $ 1,024 | $ 1,219 | $ 2,044 | |
| Oceanfront 3 Bedroom | $ 1,949 | $ 1,319 | $ 1,319 | $ 1,509 | $ 2,239 | |
| Bay Watch |
||||||
| Ocean View 1 Bedroom | $ 1,114 | $ 774 | $ 639 | $ 679 | $ 929 | $ 1,459 |
| Oceanfront 1 Bedroom | $ 1,314 | $ 909 | $ 749 | $ 799 | $ 1,079 | $ 1,714 |
| Oceanfront 2 Bedroom | $ 1,659 | $ 1,179 | $ 964 | $ 1,014 | $ 1,239 | $ 2,139 |
| Oceanfront 3 Bedroom | $ 1,924 | $ 1,499 | $ 1,289 | $ 1,349 | $ 1,549 | $ 2,354 |
| Anderson Ocean Club | ||||||
| Ocean View 1 Bedroom | $ 1,249 | $ 819 | $ 819 | $ 1,099 | $ 1,699 | |
| Oceanfront 1 Bedroom | $ 1,479 | $ 969 | $ 969 | $ 1,259 | $ 1,989 | |
| Ocean View 2 Bedroom | $ 1,639 | $ 1,019 | $ 1,019 | $ 1,269 | $ 2,084 | |
| Oceanfront 2 Bedroom | $ 1,929 | $ 1,194 | $ 1,194 | $ 1,479 | $ 2,439 | |
| Oceanfront 3 Bedroom | $ 2,269 | $ 1,534 | $ 1,534 | $ 1,819 | $ 2,669 | |
| Harbourgate | ||||||
| 1 Bedroom Condo | $ 874 | $ 774 | $ 619 | $ 619 | $ 799 | $ 979 |
| 2 Bedroom Condo | $ 1,184 | $ 1,024 | $ 899 | $ 899 | $ 1,084 | $ 1,339 |
| 3 Bedroom Condo | $ 1,599 | $ 1,289 | $ 1,184 | $ 1,184 | $ 1,289 | $ 1,599 |
| Ocean Park | ||||||
| Oceanfront Efficiency | $ 929 | $ 739 | $ 624 | $ 674 | $ 839 | $ 929 |
| Oceanfront 1 Bedroom | $ 979 | $ 869 | $ 759 | $ 809 | $ 899 | $ 1,099 |
| Oceanfront 1 Bedroom Deluxe | $ 1,039 | $ 929 | $ 814 | $ 864 | $ 1,099 | $ 1,194 |
| Oceanfront 2 Bedroom |
$ 1,109 | $ 999 | $ 879 | $ 929 | $ 1,159 | $ 1,269 |
| Oceanfront 3 Bedroom | $ 1,149 | $ 1,029 | $ 899 | $ 949 | $ 1,199 | $ 1,309 |
| Best Western Carolinian | ||||||
| Ocean View 1 Bedroom | $ 1,179 | $ 744 | $ 794 | $ 999 | $ 1,574 | |
| Oceanfront 1 Bedroom | $ 1,279 | $ 839 | $ 889 | $ 1,099 | $ 1,674 | |
| Oceanfront 2 Bedroom | $ 1,669 | $ 1,034 | $ 1,084 | $ 1,299 | $ 2,069 | |
| Oceanfront 3 Bedroom | $ 1,944 | $ 1,314 | $ 1,364 | $ 1,599 | $ 2,234 | |
2013-2014 Monthly Rates
| 2013 | 2013 | 2013 | 2014 | 2014 | 2014 | |
| October | November | December | January | February | March | |
| Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| Atlantic Breeze | ||||||
| Ocean View 2 Bedroom | $ 1,529 | $ 1,089 | $ 889 | $ 964 | $ 1,139 | $ 2,009 |
| Oceanfront 3 Bedroom | $ 1,779 | $ 1,379 | $ 1,184 | $ 1,289 | $ 1,409 | $ 2,229 |
| Patricia Grand | ||||||
| Oceanfront Efficiency | $ 849 | $ 674 | $ 674 | $ 864 | $ 889 | |
| Ocean View 1 Bedroom | $ 989 | $ 809 | $ 809 | $ 989 | $ 1,034 | |
| Oceanfront 1 Bedroom | $ 1,079 | $ 869 | $ 869 | $ 1,079 | $ 1,209 | |
| Camelot | ||||||
| Oceanfront 1 Bedroom | $ 1,264 | $ 829 | $ 829 | $ 1,024 | $ 1,654 | |
| Oceanfront 2 Bedroom | $ 1,654 | $ 1,024 | $ 1,024 | $ 1,219 | $ 2,044 | |
| Oceanfront 3 Bedroom | $ 1,949 | $ 1,319 | $ 1,319 | $ 1,509 | $ 2,239 | |
| Bay Watch |
||||||
| Ocean View 1 Bedroom | $ 1,114 | $ 774 | $ 639 | $ 709 | $ 959 | $ 1,489 |
| Oceanfront 1 Bedroom | $ 1,314 | $ 909 | $ 749 | $ 829 | $ 1,109 | $ 1,744 |
| Oceanfront 2 Bedroom | $ 1,659 | $ 1,179 | $ 964 | $ 1,064 | $ 1,289 | $ 2,189 |
| Oceanfront 3 Bedroom | $ 1,924 | $ 1,499 | $ 1,289 | $ 1,399 | $ 1,599 | $ 2,404 |
| Anderson Ocean Club | ||||||
| Ocean View 1 Bedroom | $ 1,249 | $ 819 | $ 949 | $ 1,249 | $ 1,749 | |
| Oceanfront 1 Bedroom | $ 1,479 | $ 969 | $ 1,009 | $ 1,379 | $ 2,039 | |
| Ocean View 2 Bedroom | $ 1,639 | $ 1,019 | $ 1,049 | $ 1,419 | $ 2,134 | |
| Oceanfront 2 Bedroom | $ 1,929 | $ 1,194 | $ 1,389 | $ 1,659 | $ 2,539 | |
| Oceanfront 3 Bedroom | $ 2,269 | $ 1,534 | $ 1,699 | $ 1,999 | $ 2,769 | |
| Harbourgate | ||||||
| 1 Bedroom Condo | $ 874 | $ 774 | $ 619 | $ 619 | $ 799 | $ 979 |
| 2 Bedroom Condo | $ 1,184 | $ 1,024 | $ 899 | $ 899 | $ 1,084 | $ 1,339 |
| 3 Bedroom Condo | $ 1,599 | $ 1,289 | $ 1,184 | $ 1,184 | $ 1,289 | $ 1,599 |
| Ocean Park | ||||||
| Oceanfront Efficiency | $ 979 | $ 789 | $ 674 | $ 674 | $ 839 | $ 929 |
| Oceanfront 1 Bedroom | $ 1,029 | $ 919 | $ 809 | $ 809 | $ 899 | $ 1,099 |
| Oceanfront 1 Bedroom Deluxe | $ 1,089 | $ 979 | $ 864 | $ 864 | $ 1,099 | $ 1,194 |
| Oceanfront 2 Bedroom |
$ 1,159 | $ 1,049 | $ 929 | $ 929 | $ 1,159 | $ 1,269 |
| Oceanfront 3 Bedroom | $ 1,199 | $ 1,079 | $ 949 | $ 949 | $ 1,199 | $ 1,309 |
| Best Western Carolinian | ||||||
| Ocean View 1 Bedroom | $ 1,179 | $ 744 | $ 794 | $ 999 | $ 1,574 | |
| Oceanfront 1 Bedroom | $ 1,279 | $ 839 | $ 889 | $ 1,099 | $ 1,674 | |
| Oceanfront 2 Bedroom | $ 1,669 | $ 1,034 | $ 1,084 | $ 1,299 | $ 2,069 | |
| Oceanfront 3 Bedroom | $ 1,944 | $ 1,314 | $ 1,364 | $ 1,599 | $ 2,234 | |